Hosting Features - Full Comparison
Our hosting packages are literally overflowing with features. Here's a complete list:
BasicHost | ChurchHost Packages | |
Email Features | ||
Mail Boxes (POP3 & IMAP) | 5 | Unlimited |
Webmail 1GB Mail Boxes | ![]() |
![]() |
Autoresponders | 5 | Unlimited |
Email Forwarders | 5 | Unlimited |
Catch All Email | - | ![]() |
Junk Mail Filters | ![]() |
![]() |
Mailing Lists | 5 | Unlimited |
Email Summary | ![]() |
![]() |
Email Filter Logs | - | ![]() |
Virus Scanning | £34.99 / year | £34.99 / year |
Website Statistics | ||
Error & Access/Referrer/Agent Logs | - | ![]() |
Webalizer Graphical Statistics | - | ![]() |
AWStats Graphical Statistics | - | ![]() |
Google Sitemap Generator | - | ![]() |
Tracewatch | - | ![]() |
Advanced Graphical & Text Counters | - | ![]() |
Bandwidth Statistics | ![]() |
![]() |
Access Features | ||
Master FTP Account | ![]() |
![]() |
Additional FTP Logins | - | Unlimited |
SSH Access | - | ![]() |
Database Features | ||
MySQL 5 | 1 | Unlimited |
MySQL Web Interface (phpMyAdmin) | ![]() |
![]() |
Advanced Features | ||
Control Panel | ![]() |
![]() |
Subdomains | - | Unlimited |
Website Builder | ![]() |
![]() |
Website Builder Plus | £49.99 / year | £49.99 / year |
Microsoft Frontpage Extensions | ![]() |
![]() |
Online File Manager | ![]() |
![]() |
Website Redirect | - | ![]() |
Backup & Restore Your Website | - | ![]() |
Advanced Website Password Protection | - | ![]() |
Free Submission to 10 Search Engines | - | ![]() |
Scheduled Tasks | - | ![]() |
IP Blocking | - | ![]() |
Website Directory Indexing | - | ![]() |
Programming Features | ||
PHP4 | ![]() |
![]() |
PHP5 with SOAP Support | ![]() |
![]() |
Perl | ![]() |
![]() |
Python | ![]() |
![]() |
Miva | ![]() |
![]() |
RealAudio | ![]() |
![]() |
Sun ONE ASP (Chillisoft ASP) | ![]() |
![]() |
Ruby | ![]() |
![]() |
Rails | ![]() |
![]() |
ImageMagick | ![]() |
![]() |
Ghostscript | ![]() |
![]() |
Zend Optimizer | ![]() |
![]() |
GD | ![]() |
![]() |
Ecommerce Features | ||
Shared Secure Server Access | - | ![]() |
osCommerce Shopping Cart | - | ![]() |
CubeCart Shopping Cart | - | ![]() |
Agora Cart | - | ![]() |
Zen Cart | - | ![]() |
Free Resources | ||
Free Software worth over £300 | ![]() |
![]() |
Graphics Archive, 22,500 Photos & 75,000 Web Art Images | - | ![]() |
50 Premium Website Templates | - | ![]() |
400 Basic Website Templates | - | ![]() |
100 Professional Website Templates | - | ![]() |
16 Flash Website Templates | - | ![]() |
50 Flash Banners | - | ![]() |
100+ Company Logos | - | ![]() |
100 Banner Templates | - | ![]() |
One-Click & CGI Script Library | ||
Joomla CMS 1.0 & 1.5 | ![]() |
![]() |
Wordpress Blog | ![]() |
![]() |
Drupal CMS | - | ![]() |
Wordpress MU (Multiuser) Blog | - | ![]() |
BuddyPress Social Networking (WPMU plugin) | - | ![]() |
phpBB 2 & 3 Forum | - | ![]() |
Elgg Social Networking System | - | ![]() |
CMS Made Simple | - | ![]() |
Guestbook | - | ![]() |
Geeklog Blog | - | ![]() |
Nucleus Blog | - | ![]() |
Mambo CMS | - | ![]() |
Locked Area Lite Password Manager | ![]() |
![]() |
Eblah Online Discussion Forum | - | ![]() |
Typo3 CMS | - | ![]() |
Crafty Syntax Live Help | - | ![]() |
PHP Coin Web Hosting Billing System | - | ![]() |
Openads - Ad Banner System | - | ![]() |
Banner Advertising System | - | ![]() |
dot Project - Project Management System | - | ![]() |
osTicket | - | ![]() |
Trouble Ticket Express | - | ![]() |
Postcards | - | ![]() |
Form to Email with CAPTCHA | ![]() |
![]() |
Custom 404 & 500 Error Pages | ![]() |
![]() |
Website Search | ![]() |
![]() |
Free for all Links Page | ![]() |
![]() |
Online Auction System (like eBay) | - | ![]() |
Online Photo Album | - | ![]() |
Coppermine Photo Gallery | - | ![]() |
Web Calendar | - | ![]() |
Web Survey | - | ![]() |
Domain Name Checker | - | ![]() |
Internet Countdown | ![]() |
![]() |
Random Text Displayer | - | ![]() |
Random Images Displayer | - | ![]() |
Tell-A-Friend | ![]() |
![]() |
Web Ring | ![]() |
![]() |
Classified Adverts | - | ![]() |
Java Clock | ![]() |
![]() |
Roundcube Webmail | - | ![]() |
MediaWiki | - | ![]() |
SugarCRM | - | ![]() |
SquirrelMail | - | ![]() |
Javascript Generator | ||
Break Frames | ![]() |
![]() |
Bookmark Us | ![]() |
![]() |
Set Home Page Link | ![]() |
![]() |
Logo Branding | ![]() |
![]() |
Frameless Popup | ![]() |
![]() |
Browser Entry | ![]() |
![]() |
Language | ![]() |
![]() |
Avenue Search | ![]() |
![]() |
Popup Page | ![]() |
![]() |
Data Centre Features | ||
3 1000MB Connections to the Internet | ![]() |
![]() |
Gigabit Network | ![]() |
![]() |
Diverse Fibre Networks | ![]() |
![]() |
Hosted on Dell Super Servers | ![]() |
![]() |
Load Balanced Storage Systems | ![]() |
![]() |
Redundant Data Backup | ![]() |
![]() |
Redundant Power Feeds | ![]() |
![]() |
Redundant Uninterruptible Power Supplies | ![]() |
![]() |
Redundant Standby Generators | ![]() |
![]() |
Redundant Cooling Systems | ![]() |
![]() |
24x7x365 Onsite Manned | ![]() |
![]() |
Fire Suppression | ![]() |
![]() |
CCTV & Smartcard Access | ![]() |
![]() |